<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sean reilly</title>
	<atom:link href="http://seanreilly.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://seanreilly.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 17 Aug 2009 19:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the difference</title>
		<link>http://seanreilly.com/blog/archives/62</link>
		<comments>http://seanreilly.com/blog/archives/62#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:33:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/archives/62</guid>
		<description><![CDATA[the left: objects to their tax dollars being used to kill people
the right: objects to their tax dollars being used to save people
it is not complicated
]]></description>
			<content:encoded><![CDATA[<p>the left: objects to their tax dollars being used to kill people</p>
<p>the right: objects to their tax dollars being used to save people</p>
<p><a href="http://img9.imageshack.us/img9/8140/leftvsconservatards.png">it is not complicated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McCain Invented the Blackberry</title>
		<link>http://seanreilly.com/blog/archives/61</link>
		<comments>http://seanreilly.com/blog/archives/61#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:49:02 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/?p=61</guid>
		<description><![CDATA[&#8230;or so says his campaign.  Just ignore the fact that RIM, the company that makes the blackberry, is Canadian.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a ref="http://www.politico.com/blogs/jonathanmartin/0908/HoltzEakin_McCain_helped_create_BlackBerry.html?showall">or so says his campaign</a>.  Just ignore the fact that RIM, the company that makes the blackberry, is Canadian.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinking Mooses with Lipstick</title>
		<link>http://seanreilly.com/blog/archives/60</link>
		<comments>http://seanreilly.com/blog/archives/60#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:02:58 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/?p=60</guid>
		<description><![CDATA[Blinking Mooses with Lipstick
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorker.com/humor/2008/09/22/080922sh_shouts_saunders?currentPage=all">Blinking Mooses with Lipstick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Plans O vs M</title>
		<link>http://seanreilly.com/blog/archives/59</link>
		<comments>http://seanreilly.com/blog/archives/59#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:59:43 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/?p=59</guid>
		<description><![CDATA[If you haven&#8217;t already seen it, check out the Washington Post&#8217;s graph showing how McCain and Obama&#8217;s tax plans compare, broken down into income groups.

If you make under $111,645 per year then you will get a bigger tax cut from Obama.  If you make less than $226,981 per year then you get a tax [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already seen it, check out the Washington Post&#8217;s <a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/06/09/ST2008060900950.html">graph</a> showing how McCain and Obama&#8217;s tax plans compare, broken down into income groups.</p>
<p><img src="http://media3.washingtonpost.com/wp-dyn/content/graphic/2008/06/12/GR2008061200193.gif"/></p>
<p>If you make under $111,645 per year then you will get a bigger tax cut from Obama.  If you make less than $226,981 per year then you get a tax cut from Obama, but a slightly larger one from McCain.  If you make more than $603,403 per year&#8230; I don&#8217;t imagine you&#8217;re worried too much about money.</p>
<p>The WP sums it up nicely: </p>
<blockquote><p>
Obama&#8217;s plan gives the biggest cuts to those who make the least, while McCain would give the largest cuts to the very wealthy.
</p></blockquote>
<p>If everybody voted for their own financial self-interest then Obama would win by a landslide in November.  Personally I think there are many other great reasons to vote for him.</p>
<p><strong>Update:</strong> even better, here&#8217;s a version of the same graph that <a href="http://chartjunk.karmanaut.com/taxplans/">chartjunk</a> adjusted to be to scale based on the number of people in each income bracket:</p>
<p><img src="http://chartjunk.karmanaut.com/wp-content/images/taxplans.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Thing Ever to Appear on YouTube</title>
		<link>http://seanreilly.com/blog/archives/58</link>
		<comments>http://seanreilly.com/blog/archives/58#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:13:39 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/?p=58</guid>
		<description><![CDATA[Large Hadron Rap

]]></description>
			<content:encoded><![CDATA[<p>Large Hadron Rap</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/j50ZssEojtM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/j50ZssEojtM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today App</title>
		<link>http://seanreilly.com/blog/archives/55</link>
		<comments>http://seanreilly.com/blog/archives/55#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:04:16 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/archives/55</guid>
		<description><![CDATA[Justin Long just released a fantastic little app called Today that provides a bite-sized interface to your iCal events and tasks.  Having tried it for all of 5 minutes it seems to be a nice blend of clean design and quick access to core schedule/to-do functions.  And because it is an interface to [...]]]></description>
			<content:encoded><![CDATA[<p>Justin Long just released a fantastic little app called <a href="http://log.carpeaqua.com/post/32543781">Today</a> that provides a bite-sized interface to your iCal events and tasks.  Having tried it for all of 5 minutes it seems to be a nice blend of clean design and quick access to core schedule/to-do functions.  And because it is an interface to ical rather than a replacement, it syncs beautifully with the iPod touch which has become my primary PDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/55/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something to Hear</title>
		<link>http://seanreilly.com/blog/archives/54</link>
		<comments>http://seanreilly.com/blog/archives/54#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:59:22 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/archives/54</guid>
		<description><![CDATA[Some music I&#8217;m listening to made available by muxtape.  Make your own &#8220;tape&#8221; and send it to me&#8230;  unless you&#8217;re into country music.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanreilly.muxtape.com/">Some music I&#8217;m listening to</a> made available by <a href="http://muxtape.com/">muxtape</a>.  Make your own &#8220;tape&#8221; and send it to me&#8230;  unless you&#8217;re into country music.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner with Giants</title>
		<link>http://seanreilly.com/blog/archives/53</link>
		<comments>http://seanreilly.com/blog/archives/53#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:05:57 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/archives/53</guid>
		<description><![CDATA[I&#8217;ve just gotten back to my Paris hotel room after having dinner at Le Grand Véfour.  The dinner was very French &#8211; small, luxurious portions served with incredible attention to detail.  I appreciate the chef going out of his way to accommodate my vegetarian diet &#8211; something that seems like it must be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just gotten back to my Paris hotel room after having dinner at <a href="http://www.relaischateaux.com/vefour">Le Grand Véfour</a>.  The dinner was very French &#8211; small, luxurious portions served with incredible attention to detail.  I appreciate the chef going out of his way to accommodate my vegetarian diet &#8211; something that seems like it must be less common in France.  As fantastic as the meal was, the most amazing aspect of the dinner were my dining partners &#8211; <a href="http://en.wikipedia.org/wiki/Robert_E._Kahn">Dr. Robert Kahn</a>, <a href="http://en.wikipedia.org/wiki/Louis_Pouzin">Louis Pouzin</a> as well as Dr. Kahn&#8217;s wife, Patrice.I&#8217;ve had a few dinners with Bob and Patrice lately as I&#8217;ve been traveling with them for the last week or so.  We&#8217;ve been talking about the <a href="http://handle.net/">Handle System</a> and the Digital Object Architecture with various European groups such as <a href="http://itu.int/">ITU</a> and <a href="http://www.unesco.org/">UNESCO</a>, but it was really amazing to hear these guys who changed the world casually talking about the &#8220;old times&#8221; and their work to bring packet-switched networks (ie the Internet) into a world dominated by entrenched telephone companies who entrenched in a world of circuit-switched networks.  It is also amazing how normal and humble these two guys are.I&#8217;m trying hard to keep this experience fresh in my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/53/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Moon Cafe</title>
		<link>http://seanreilly.com/blog/archives/52</link>
		<comments>http://seanreilly.com/blog/archives/52#comments</comments>
		<pubDate>Sun, 03 Feb 2008 20:56:59 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/archives/52</guid>
		<description><![CDATA[It&#8217;s nice to see one of the best places to eat on Broughton St. got a great review.  I love this place, and they are really nice to India
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to see one of the best places to eat on Broughton St. got a <a href="http://www.theedinburghblog.co.uk/eating-out/the-blue-moon-cafe-for-an-impressive-lunch/02-03-2008/index.html">great review</a>.  I love this place, and they are really nice to <a href="http://seanreilly.com/India/">India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Jefferson Hour</title>
		<link>http://seanreilly.com/blog/archives/51</link>
		<comments>http://seanreilly.com/blog/archives/51#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:40:01 +0000</pubDate>
		<dc:creator>sreilly</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://seanreilly.com/blog/archives/51</guid>
		<description><![CDATA[I just noticed that an old favorite radio show (at least when we lived near a station that carried it), The Thomas Jefferson Hour is now available for free as a podcast.  I can&#8217;t recommend it enough.
]]></description>
			<content:encoded><![CDATA[<p>I just noticed that an old favorite radio show (at least when we lived near a station that carried it), The <a href="http://www.jeffersonhour.org/">Thomas Jefferson Hour</a> is now available for free as a <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=206783908">podcast</a>.  I can&#8217;t recommend it enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanreilly.com/blog/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
